ASRLM Latest Recruitment News 2022
Assam State Rural Livelihood Mission (ASRLM) has released notification regarding recruitment for Project Manager, Project Executive, Project Assistant and More posts. The vacancies for Project Manager, Project Executive, Project Assistant and More posts have a total vacancy of 717 posts. The application is starting on 18th November 2022 and will be closed on 08th December 2022. The job location is Assam. Further news regarding eligibility, vacancies, age criteria, official website link, educational qualification, application fees everything is given below. To know more about recruitment in ASRLM, Latest job and vacancy news in ASRLM follow our website and know much more.
- Stating Date of Application: 18th November 2022
- Last Date of Application: 08th December 2022
Posts, Vacancies & Age:
Posts | Vacancies | Age Limit |
Project Manager (Social Development, Knowledge Management & Communication) | 1 | 30-40 Years |
Project Manager (Non-Farm Livelihoods) | 1 | 30-40 Years |
Project Manager (HR) | 1 | 30-40 Years |
Project Executive (Management Information System) | 1 | 25-40 Years |
Project Executive (Monitoring & Evaluation) | 1 | 25-40 Years |
Project Assistant (Livelihoods & Marketing) | 1 | 23-40 Years |
District Project Manager | 3 | 30-40 Years |
District Functional Expert (Livelihoods & Marketing) | 7 | 25-40 Years |
District Functional Expert (Financial Inclusion) | 8 | 25-40 Years |
District Functional Expert (Non-Farm Livelihoods) | 8 | 25-40 Years |
District Functional Expert (Social Mobilization, Institution Building & Capacity Building) | 4 | 25-40 Years |
Block Project Manager | 5 | 25-40 Years |
District Accounts Manager | 3 | 25-40 Years |
District MIS Manager | 6 | 25-40 Years |
Block Coordinator | 422 | 23-42 Years |
Block Accountant | 81 | 23-42 Years |
Block MIS Executive | 164 | 23-40 Years |
- Vacancies: 717 posts in Total
- Age Criteria: Age relaxation in maximum age – SC/ST candidates – 5 years, OBC/MOBC candidates – 3 years, PwBD – 10 years
- Application Mode: ONLINE (Online Application Link – https://asrlm-recruitment.in/ active from 18th November 2022 (10:00AM) to 08th December 2022 (11:59 PM))
- Location of Job: Assam
Educational Qualifications:
Project Manager (Social Development, Knowledge Management & Communication / Non-Farm Livelihoods), Project Assistant (Livelihoods & Marketing), District Project Manager, District Functional Expert (Livelihoods & Marketing / Financial Inclusion / Non-Farm Livelihoods / Social Mobilization, Institution Building & Capacity Building), Block Project Manager: Candidates applying for these posts must have a Post-Graduate Degree in any stream.
Project Manager (HR): Post-Graduate degree in Human Resource/ MBA (HR).
Project Executive (Management Information System / Monitoring & Evaluation), District MIS Manager: MCA/ M.Sc. – IT or BE / B. Tech – Computer Science.
District Accounts Manager: Post-Graduate degree in Commerce/ CA / ICWA.
Block MIS Executive: BCA/ B.Sc.-IT or BE / B. Tech Computer Science.
Working Experience & Salary:
Posts | Working Experience | Salary (Rs. Per Month) |
Project Manager (Social Development, Knowledge Management & Communication) | 5+ years post qualification experience in social/ community development sector out of which 1 year should be in Knowledge Management & Communication. | 49,000/- |
Project Manager (Non-Farm Livelihoods) | 5+ years post qualification relevant experience in social/community development sector, out of which at least 1 year should be in Non-Farm Livelihoods. | 49,000/- |
Project Manager (HR) | 5+ years post qualification experience in Social/ Community development sector out of which at least I year should be in HR management. OR 5+ years post qualification experience in HR management. | 49,000/- |
Project Executive (Management Information System) | 3+ years post qualification experience in MIS related works in Govt./Private sector. Candidates with experience in documentation, reporting, data analysis and online monitoring activities in Social/ Community Development projects, working knowledge of data management software will be given preference. | 42,000/- |
Project Executive (Monitoring & Evaluation) | 3+ years post qualification experience in Monitoring & Evaluation (M&E) related works in Govt. / Private sector. Candidates with experience in documentation, reporting, data analysis and online monitoring activities in Social/ Community Development projects, working knowledge of data management software will be given preference. | 42,000/- |
Project Assistant (Livelihoods & Marketing) | 2+ years post qualification experience in relevant domain. | 35,000/- |
District Project Manager | 3+ years post qualification experience in social/ community development sector, out of which at least I year should be in relevant domain like Social Mobilisation. Institution Building & Capacity Building, Financial Inclusion, Livelihoods & Marketing, Skills & Placement etc. | 42,000/- |
District Functional Expert (Livelihoods & Marketing) | 2+ years post qualification experience in social/ community development sector. | 35,000/- |
District Functional Expert (Financial Inclusion) | 2+ years post qualification experience in social/ community development sector. | 35,000/- |
District Functional Expert (Non-Farm Livelihoods) | 2+ years post qualification experience in social/ community development sector. | 35,000/- |
District Functional Expert (Social Mobilization, Institution Building & Capacity Building) | 2+ years post qualification experience in social/ community development sector. | 35,000/- |
Block Project Manager | 2+ years post qualification experience in social/ community development sector. | 35,000/- |
District Accounts Manager | 2+ years post qualification experience in Finance/ Accounts related works in Govt. / Private sector. Candidates having experience of working in Projects / Schemes funded by World Bank/ GoI or Social/ Community development projects will be preferred. | 28,000/- |
District MIS Manager | 2+ years post qualification experience in MIS related works in Govt./ Private sector. Candidate having experience in documentation, reporting, data analysis and online monitoring activities in Social/ Community development projects, working knowledge of data management software will be preferred. | 25,000/- |
Block Coordinator | 1 + years post qualification experience in social/ community development sector. | 21,560/- |
Block Accountant | 1+ years post qualification experience in Finance/ Accounts related works in Govt./ Private sector. Candidates having experience in working in Project / Schemes funded by World Bank/ Col or Social/ Community development sector project will be preferred. | 21,000/- |
Block MIS Executive | 1 + years post qualification experience in MIS related works in Govt./ Private sector. Working knowledge of data management software will be desirable. | 21,000/- |
- Application Fees: Application Fees is not required.
- Selection Procedure: The candidates will have to appear in a Written Test. Short listed candidates from the written test three (03) candidates in order of merit will be called for Personal Interview, against each vacancy.
- Written & Interview Date – Venue: Will be informed later personally to the selected candidates through e-mail.
- Official website link: Assam State Rural Livelihood Mission (ASRLM)
For More Details:
Click Here to Download Official Notification
Click Here for Form Fill-up Instruction
&
Click here to Download Application
CONCLUSION
The latest updates and news about ASRLM recruitment in various job openings are informed above and for more updates regarding form filling, and much more you can follow our website for latest news. Apply as soon as the application releases as it will help you prepare effectively.